
Country Characteristics | |
---|---|
Population (event year) | 22,031,750 |
Economy Type (2018 Value) | Service-Dominated |
Income Group (event year) | High |
GDP Growth | 0.021 |
GDP per Capita | 51,936.9 |
GNI per Capita | 37,750 |
Inequality-Adjusted HDI | 0.861 |
GINI Coefficient | 35.8 |
Proportion of Insured Loss (%) | 20.55% |
Disaster Load | |
---|---|
Damage Severity | 40-60% |
Economic Loss ($ 2019) | 7,300,000 |
Fatalities | 35 |
Displaced | 52,000 |
Affected Population | 175,000 |
Proportion of Population Affected (%) | 0.794 |
Recovery Financing | |
---|---|
Source of Finance | Equal |
Governmental Aid ($ 000s) | 30000 |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 4 |
Proportion of Insured Loss (%) | High |
Delivery Speed of Finance | <12 Months |
Adequacy of Finance | Sufficient |
Role of Insurance in Funding Recovery | Major |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | Australia |
ISO | AUS |
Disaster Type | Flood |
Disaster Subtype | Riverine Flood |
Family | Climate |
Year | 2010 |
Date | 2010-12-01 |
Magnitude | Catastrophic damage |
Locus | Brisbane |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Specially-formed agency |
Level of Preparedness | Somewhat prepared |
Public Participation | Adequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Good |
Experience of Disasters | Occasional |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 6-11 Months |
Economic Recovery Quality | Same |
Economy Confidence in Assessment | Medium |
Society Recovery Speed | 3-5 Years |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Same |
Society Recovery Quality | 3 |
Society Confidence in Assessment | Medium |
Insurance Contribution to Outcome | Important |