
Country Characteristics | |
---|---|
Population (event year) | 4,384,000 |
Economy Type (2018 Value) | Service-Oriented |
Income Group (event year) | High |
GDP Growth | 0.01 |
GDP per Capita | 38,426.6 |
GNI per Capita | 32,569 |
Inequality-Adjusted HDI | 0.846 |
GINI Coefficient | 33 |
Proportion of Insured Loss (%) | 80.00% |
Disaster Load | |
---|---|
Damage Severity | 40-60% |
Economic Loss ($ 2019) | 15,000,000 |
Fatalities | 181 |
Displaced | 70,000 |
Affected Population | 348,435 |
Proportion of Population Affected (%) | 7.948 |
Recovery Financing | |
---|---|
Source of Finance | Mostly external |
Governmental Aid ($ 000s) | 11400000 |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 6 |
Proportion of Insured Loss (%) | Very High |
Delivery Speed of Finance | <12 Months |
Adequacy of Finance | Sufficient |
Role of Insurance in Funding Recovery | Major |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | New Zealand |
ISO | NZL |
Disaster Type | Earthquake |
Disaster Subtype | Earthquake |
Family | Geophysical |
Year | 2011 |
Date | 2011-02-22 |
Magnitude | Severe damage |
Locus | Christchurch |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Specially-formed agency |
Level of Preparedness | Well prepared |
Public Participation | Adequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Mediocre |
Experience of Disasters | Infrequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 3-5 Years |
Economic Recovery Quality | Same |
Economy Confidence in Assessment | High |
Society Recovery Speed | 3-5 Years |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Improved |
Society Recovery Quality | 3.5 |
Society Confidence in Assessment | High |
Insurance Contribution to Outcome | Crucial |